Representative: Octavio Fernández
SEASON RECORD 3th place
Spots
1 / 1 taken
6 / 6 taken
9 / 9 taken
5 / 6 taken
Your jersey number is held for 168 hours while you send the payment.
ROSTER
| # | Player | Position |
|---|---|---|
| 1 | Jake Andre Leiva Samayoa | Goalkeeper |
| 2 | German Fuentes | Forward |
| 3 | Danilo Gonzalez | Defender |
| 4 | Alexander Alvarez | Midfielder |
| 5 | Dario Ramirez | Defender |
| 6 | Isidro Huicoza | Defender |
| 7 | Andy Lopez | Midfielder |
| 8 | Oscar Morelos | Forward |
| 10 | Marlon Mancia | Midfielder |
| 11 | Carlos Rodriguez | Defender |
| 13 | Diego Robles | Forward |
| 19 | Jorge Nunez | Defender |
| 21 | Gamaliel Alonzo | Midfielder |
| 30 | Jesus Rosales | Midfielder |
| 31 | Brandon Camargo | Midfielder |
| 32 | Rafael Hernandez | Midfielder |
| 33 | Nelson Gonzalez | Midfielder |
| 34 | Daniel González | Forward |
| 35 | Bayron Guevara | Midfielder |
| 36 | Oscar Castillo | Forward |
| 37 | Henry Argueta | Defender |
HEAD TO HEAD